Public Server Pilots:
These pages list all pilots that flew on the ACG Public Server with their corresponding names, rank levels and number of Sorties. Please refer to the public server documentation for a more detailed explanation of the pilot statistics. NOTE: These pages are still under construction. Parts are still missing, the content and format might change.
Name | Rank Level | LW sorties | RAF sorties |
---|---|---|---|
Sakkay | 1 | 1 | 0 |
Sapsan07 | 1 | 0 | 1 |
SC/JG_Ivank | 1 | 0 | 1 |
Schleprock | 1 | 14 | 0 |
Seasquirt | 1 | 0 | 1 |
SFF_Esso (FI-I) | 1 | 0 | 11 |
SFF_Vellu (FI-N) | 1 | 0 | 1 |
SILVER | 1 | 1 | 0 |
Sly | 1 | 1 | 0 |
Snarf | 1 | 7 | 7 |
Sniper | 1 | 1 | 0 |
Soaron | 1 | 3 | 0 |
spectrun | 1 | 0 | 1 |
SpicysaucedHD | 1 | 1 | 0 |
Spitfire | 1 | 0 | 2 |
SPITFIREPILOT | 1 | 1 | 0 |
Springman | 1 | 2 | 0 |
Squid | 1 | 0 | 19 |
Stab/JG26_Falcon | 1 | 2 | 0 |
Stab/JG26_IronJockel | 1 | 1 | 0 |
12